<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pickard &#187; social media</title>
	<atom:link href="http://bobpickard.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpickard.com</link>
	<description>Global communications counsel, international PR firm builder.</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New infographic of India&#8217;s digital scene</title>
		<link>http://bobpickard.com/new-infographic-of-indias-digital-scene/</link>
		<comments>http://bobpickard.com/new-infographic-of-indias-digital-scene/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:16:56 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bobpickard.com/new-infographic-of-indias-digital-scene/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/new-infographic-of-indias-digital-scene/' addthis:title='New infographic of India&#8217;s digital scene'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="India digital infographic" href="http://bobpickard.com/wp-content/uploads/2011/07/India-infographic.jpg" target="_blank"><img class="alignnone size-full wp-image-423" title="India infographic" src="http://bobpickard.com/wp-content/uploads/2011/07/India-infographic-compact.jpg" alt="" width="471" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/new-infographic-of-indias-digital-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New infographic of China&#8217;s Internet landscape</title>
		<link>http://bobpickard.com/infographic-of-chinas-internet-landscape/</link>
		<comments>http://bobpickard.com/infographic-of-chinas-internet-landscape/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:41:32 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bobpickard.com/infographic-of-chinas-internet-landscape/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/infographic-of-chinas-internet-landscape/' addthis:title='New infographic of China&#8217;s Internet landscape'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="China's Internet landscape" href="http://bobpickard.com/wp-content/uploads/2011/07/BMDigital_WebSocialInfographic_China_H120111.jpg" target="_blank"><img class="alignnone size-full wp-image-417" title="China Internet landscape" src="http://bobpickard.com/wp-content/uploads/2011/07/China-Internet-landscape-small.jpg" alt="" width="471" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/infographic-of-chinas-internet-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling for Asian Multinationals</title>
		<link>http://bobpickard.com/digital-storytelling-for-asian-mncs/</link>
		<comments>http://bobpickard.com/digital-storytelling-for-asian-mncs/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:30:21 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian multinationals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bobpickard.com/?p=385</guid>
		<description><![CDATA[Today at Singapore Management University, in a class convened by Professor Michael Netzley, I was honoured to speak about digital storytelling for Asian multinationals. Worldwide communications for these emerging corporate champions is powering Burson-Marsteller&#8217;s business forward in Asia-Pacific on a profoundly digital platform. Digital Storytelling for Asian Multinationals View more presentations from Robert Pickard.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/digital-storytelling-for-asian-mncs/' addthis:title='Digital Storytelling for Asian Multinationals'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today at <a title="SMU" href="http://www.smu.edu.sg/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.smu.edu.sg/?referer=');">Singapore Management University</a>, in a class convened by <a title="Professor Michael Netzley" href="http://www.business.smu.edu.sg/faculty/corporate_communication/michael.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.business.smu.edu.sg/faculty/corporate_communication/michael.asp?referer=');">Professor Michael Netzley</a>, I was honoured to speak about <img style="visibility: hidden; width: 0px; height: 0px;" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyOTYxMjkyMjk*MzYmcHQ9MTI5NjEyOTI*MTUzNSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89MDhmZWQ*NGNhMDcw/NDk3MWJiNzI3NWU5MTdlZTJjYTAmb2Y9MA==.gif" border="0" alt="" width="0" height="0" />digital storytelling for Asian multinationals.</p>
<p>Worldwide communications for these emerging corporate champions is powering <a title="Burson-Marsteller Asia-Pacific" href="http://www.burson-marsteller.asia" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.burson-marsteller.asia?referer=');">Burson-Marsteller&#8217;s</a> business forward in Asia-Pacific on a profoundly digital platform.</p>
<div id="__ss_6718212" style="width: 425px;">
<p><a href="http://bobpickard.com/wp-content/uploads/2011/01/180880_183934528307945_134623703239028_513563_7715080_n.jpg"><img class="alignnone size-full wp-image-383" title="Bob Pickard speaking at Singapore Management University" src="http://bobpickard.com/wp-content/uploads/2011/01/180880_183934528307945_134623703239028_513563_7715080_n-e1296130031735.jpg" alt="" width="480" height="380" /></a></p>
<div id="__ss_6718504" style="width: 425px;"><span style="display: block; margin: 12px 0pt 4px;"><a title="Digital Storytelling for Asian Multinationals" href="http://www.slideshare.net/bobpickard/digital-storytelling-for-asian-multinationals-6718504" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/bobpickard/digital-storytelling-for-asian-multinationals-6718504?referer=');">Digital Storytelling for Asian Multinationals</a></span><object id="__sse6718504" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitalstorytellingforasianmultinationals-110127061838-phpapp01&amp;stripped_title=digital-storytelling-for-asian-multinationals-6718504&amp;userName=bobpickard" /><param name="name" value="__sse6718504" /><param name="allowfullscreen" value="true" /><embed id="__sse6718504" type="application/x-shockwave-flash" width="480" height="360" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitalstorytellingforasianmultinationals-110127061838-phpapp01&amp;stripped_title=digital-storytelling-for-asian-multinationals-6718504&amp;userName=bobpickard" name="__sse6718504" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/bobpickard" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/bobpickard?referer=');">Robert Pickard</a>.</div>
<p><a href="http://bobpickard.com/wp-content/uploads/2011/01/168187_183934491641282_134623703239028_513562_7551186_n.jpg"><img class="alignnone size-full wp-image-384" title="Students at Singapore Management University" src="http://bobpickard.com/wp-content/uploads/2011/01/168187_183934491641282_134623703239028_513562_7551186_n-e1296130912703.jpg" alt="" width="480" height="360" /></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/digital-storytelling-for-asian-mncs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Who&#8217;s afraid of social media?&#8221; speech in Greece</title>
		<link>http://bobpickard.com/whos-afraid-of-social-media/</link>
		<comments>http://bobpickard.com/whos-afraid-of-social-media/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:06:30 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[speaking platforms]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bobpickard.com/whos-afraid-of-social-media-speech-in-greece/</guid>
		<description><![CDATA[A few months ago, Maria Lazarimou, CEO of Advocate Burson-Marsteller invited me to speak at the &#8220;Who&#8217;s afraid of social media?&#8221; conference in Athens, Greece hosted by the Institute of Communication. Here is the video of my presentation to the audience, about 500 strong and very savvy (unfortunately time did not allow a Q&#38;A): Bob [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/whos-afraid-of-social-media/' addthis:title='&#8220;Who&#8217;s afraid of social media?&#8221; speech in Greece'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A few months ago, <a title="Maria Lazarimou" href="http://twitter.com/#!/marialaz" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_/marialaz?referer=');">Maria Lazarimou</a>, CEO of <a title="Advocate Burson-Marsteller" href="http://www.advocate-bm.gr/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.advocate-bm.gr/?referer=');">Advocate Burson-Marsteller</a> invited me to speak at the &#8220;Who&#8217;s afraid of social media?&#8221; conference in Athens, Greece hosted by the <a title="Institute of Communication" href="http://www.instofcom.gr/?bGFuZz1FTiY=" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.instofcom.gr/?bGFuZz1FTiY=&amp;referer=');">Institute of Communication</a>. <a title="Image and Reputation in the Age of Digital Communication" href="http://vimeo.com/channels/ioc#16728619" target="_blank" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/channels/ioc_16728619?referer=');">Here is the video of my presentation to the audience</a>, about 500 strong and very savvy (unfortunately time did not allow a Q&amp;A):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="242" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16728619&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="430" height="242" src="http://vimeo.com/moogaloop.swf?clip_id=16728619&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/16728619" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/16728619?referer=');">Bob Pickard, President &amp; CEO of PR firm Burson-Marsteller in Asia-Pacific</a> from <a href="http://vimeo.com/ioc" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/ioc?referer=');">Institute of Communication</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/whos-afraid-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune 100 social media PR study</title>
		<link>http://bobpickard.com/fortune-100-social-media-pr-study/</link>
		<comments>http://bobpickard.com/fortune-100-social-media-pr-study/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:00:32 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[b-m]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://bobpickard.com/?p=294</guid>
		<description><![CDATA[Check out Burson-Marsteller&#8217;s interesting new study on the social media communications of Fortune 100 companies: 2010 B-M social media check-up Related stories: Companies ride on social media buzz &#38; Fortune 100 companies rely on blogs, Twitter in Asia<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/fortune-100-social-media-pr-study/' addthis:title='Fortune 100 social media PR study'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="Burson-Marsteller" href="http://www.bm.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bm.com?referer=');">Burson-Marsteller&#8217;s</a> interesting new study on the social media communications of Fortune 100 companies:</p>
<p style="width: 425px;"><span style="display: block; margin: 12px 0pt 4px;"><a title="2010 B-M social media check-up" href="http://www.slideshare.net/bobpickard/2010-bm-social-media-checkup" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/bobpickard/2010-bm-social-media-checkup?referer=');">2010 B-M social media check-up</a></span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02-100224062859-phpapp02&amp;rel=0&amp;stripped_title=2010-bm-social-media-checkup" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02-100224062859-phpapp02&amp;rel=0&amp;stripped_title=2010-bm-social-media-checkup" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p id="__ss_3264094" style="width: 425px;">Related stories: <a title="Companies ride on social media buzz" href="http://bit.ly/cPBlgQ" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/cPBlgQ?referer=');">Companies ride on social media buzz</a> &amp; <a title="Fortune 100 companies rely on blogs, Twitter in Asia" href="http://bit.ly/917uto" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/917uto?referer=');">Fortune 100 companies rely on blogs, Twitter in Asia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/fortune-100-social-media-pr-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

