<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pickard &#187; ideas</title>
	<atom:link href="http://bobpickard.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpickard.com</link>
	<description>Global communications counsel, international PR firm builder.</description>
	<lastBuildDate>Sat, 07 Apr 2012 13:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The rise of the digital storyteller</title>
		<link>http://bobpickard.com/the-rise-of-the-digital-storyteller/</link>
		<comments>http://bobpickard.com/the-rise-of-the-digital-storyteller/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 06:40:00 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://bobpickard.com/the-rise-of-the-digital-storyteller/</guid>
		<description><![CDATA[[This is a blog post I wrote for Marketing in Australia]. The decline of the mainstream media in the face of the expansion of Internet-based communications has been well documented. Less well known is the concomitant declining quality of news stories themselves. At its heart, the news is a product that media companies sell and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/the-rise-of-the-digital-storyteller/' addthis:title='The rise of the digital storyteller'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>[This is a blog post I wrote for <em><a title="Digital storytelling in Marketing" href="http://www.marketingmag.com.au/articles/opinion/4767/the_rise_of_the_digital_storyteller/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.marketingmag.com.au/articles/opinion/4767/the_rise_of_the_digital_storyteller/?referer=');">Marketing </a></em>in Australia].</p>
<p>The decline of the mainstream media in the face of the expansion of  Internet-based communications has been well documented. Less well known  is the concomitant declining quality of news stories themselves.</p>
<p>At its heart, the news is a product that media companies sell and to  which people have assigned their trust.  Traditionally, the news has  been produced by standards-based journalism that is, at least in theory,  motivated by the pursuit of truth, resourceful in the use of research,  informed by facts, governed by standards and edited with balance.</p>
<p>The rise of digital communication has put the traditional news media at  the eye of a perfect storm.  On the one hand, declining attention spans  and ever-shorter deadlines increase the need for news outlets to report  ‘the facts’ as rapidly and succinctly as possible.  On the other,  declining advertising revenues impact the ability and willingness of  news companies to hire top-flight reporters and editors.  As an  unfortunate result, sensationalism, speculation and speed trump  research, analysis and accuracy.  This decline in editorial quality is  driving a parallel decline in the trust of media.</p>
<p>Ironically, in an era of around-the-clock broadcast news channels and  ‘always on’ commentary via the likes of Facebook and Twitter, we have a  lot more content noise but actually far fewer news stories.</p>
<p>Stories are fundamentally important when it comes to educating,  inspiring and persuading people.  Stories provide a way to tap into the  subconscious mind and touch the feelings and emotions that drive daily  purchasing and behavioural decisions.  At a time when brands are  increasingly expected to act like people, stories form the fabric of  human communication and, when used effectively, are very powerful  motivators of attitudes and behaviours.</p>
<p>Leading brand strategists have long recognized that messages woven into  a narrative are more compelling and attract higher recall than messages  pushed at an audience via overt communications such as traditional paid  media.  And yet the marketing conversation still tends to revolve  around advertising and the role it has to play in convincing today’s new  connected consumers.</p>
<p>Public relations practitioners, meanwhile, have spent their careers  trying to persuade executives that they should invest more in ‘earning’  editorial media coverage of their brands in news stories rather than  ‘buying’ paid coverage through advertising.  Because people can readily  identify ads when they see them – and we tend to think that ads are  supposed to be present during times and places we expect them to be –  they attach less credibility to their claims.  But if they see a product  featured in a news narrative, people are less likely to be suspicious  and more likely to trust brand messaging that isn’t visibly purchased.</p>
<p>As trust in media declines, though, the traditional wisdom is turned on its head.</p>
<p>If it is true that a declining media business can no longer generate an  ample supply of compelling story content then what is to prevent  companies from generating that content themselves? If it is true that  resource constraints (i.e. too few journalists with scant time to  prepare stories) are reducing some media outlets to automated and  uncritical conveyor belts for pre-packaged marketing information passed  to them by PR people, then what is to prevent companies from filling the  void and telling their stories directly to the public?</p>
<p>The ability of modern corporations to build and enhance their  reputations is no longer constrained by the traditional news media  model.  The modern corporate storyteller has access to a range of  digital communications platforms that can reach audiences in many  different ways and draw them into the brand experience in a way that  traditional media could never hope to replicate.</p>
<p>In many ways, the rise of digital storytelling is simply a natural  progression for PR people.  We finally have the freedom, the tools and  the channels to communicate in the way that, at heart, we have always  dreamed about.  Now we need relationship connections not just between  dozens of journalists but among thousands of people. Public Relations  has always been about the artistry of relationships but because digital  is by definition about data, now PR is evolving into an evidence-based  science where results can be measured as never before.</p>
<p>When I started my agency life 21 years ago, the work of PR primarily  involved pitching and placing publicity through interaction with  journalists. This will continue to be of central importance to the  profession. But these days we also need to know how to think like the  media producer in programming content for scrolling social media streams  while thinking like the researcher in applying an advanced mastery of  analytics to campaign planning and accountability for results.</p>
<p>Where data meets design is the ‘sweet spot’ for digital storytelling.  Information overload means we must tell complex stories in a simple yet  compelling way in the blink of an eye and thus the rise of the  infographic as the most transformative trend in PR at the moment.</p>
<p>Digital storytelling – and, by extension, brand storytelling – is not  about pushing messages, it is about building relationships.  The  scattergun approach doesn’t work here.  Instead, companies need to  invest the time and resources to evaluate the relationships that drive  their business, use the available channels to listen to the online  conversation and then engage in a manner that is transparent, authentic  and, above all, human.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/the-rise-of-the-digital-storyteller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The multitasking myth</title>
		<link>http://bobpickard.com/the-multitasking-myth/</link>
		<comments>http://bobpickard.com/the-multitasking-myth/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:00:18 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://bobpickard.com/the-multitasking-myth/</guid>
		<description><![CDATA[Don&#8217;t believe all that multitasking hype: studies have shown that the human mind is wired to pay attention to one thing at a time. What we can do well is rapidly shift between things, like clicking a remote control to change channels. If you&#8217;re interested in this area, read this article from The Huffington Post: [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/the-multitasking-myth/' addthis:title='The multitasking myth'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t believe all that multitasking hype: studies have shown that the human mind is wired to pay attention to one thing at a time. What we can do well is rapidly shift between things, like clicking a remote control to change channels. If you&#8217;re interested in this area, read this article from <em>The Huffington Post</em>: <a title="People who are multitasking are often bad at it" href="http://www.huffingtonpost.com/2009/08/24/study-people-who-multitas_n_267774.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2009/08/24/study-people-who-multitas_n_267774.html?referer=');">People who are multitasking are often bad at it</a> or this one from <em>National Public Radio</em>: <a title="Think you are multitasking? Think again." href="http://www.npr.org/templates/story/story.php?storyId=95256794&amp;sc=nl&amp;cc=es-20081019" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.npr.org/templates/story/story.php?storyId=95256794_amp_sc=nl_amp_cc=es-20081019&amp;referer=');">Think you&#8217;re multitasking? Think again</a>. This article from <em>The Daily Mail </em>says there are negative consequences and even has tips for multitasking &#8220;if you must:&#8221; <a title="Is multitasking bad for your brain?" href="http://www.dailymail.co.uk/health/article-1205669/Is-multi-tasking-bad-brain-Experts-reveal-hidden-perils-juggling-jobs.html#ixzz0peDkPArT" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dailymail.co.uk/health/article-1205669/Is-multi-tasking-bad-brain-Experts-reveal-hidden-perils-juggling-jobs.html_ixzz0peDkPArT?referer=');">Is multi-tasking bad for your brain? Experts reveal the hidden  perils of juggling too many jobs</a>. Of related interest is <a title="The benefits of distraction" href="http://nymag.com/news/features/56793/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/nymag.com/news/features/56793/?referer=');">The benefits of distraction</a> from <em>New York</em> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/the-multitasking-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below the radar: stories about subliminal</title>
		<link>http://bobpickard.com/below-the-radar-stories-about-subliminal/</link>
		<comments>http://bobpickard.com/below-the-radar-stories-about-subliminal/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:00:40 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://bobpickard.com/below-the-radar-stories-about-subliminal/</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of reading lately about how tapping into the unconscious mind is the next big thing in marketing, thus the emerging term &#8216;neuromarketing.&#8217; This reminded me about subliminal advertising, which going back to the 1950s has been a controversial and disputed means of persuasion (e.g. subliminal images are shown so briefly [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/below-the-radar-stories-about-subliminal/' addthis:title='Below the radar: stories about subliminal'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a lot of reading lately about how tapping into the unconscious mind is the next big thing in marketing, thus the emerging term &#8216;neuromarketing.&#8217; This reminded me about <a title="Wikipedia entry on subliminal advertising" href="http://en.wikipedia.org/wiki/Subliminal_advertising" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Subliminal_advertising?referer=');">subliminal advertising</a>, which going back to the 1950s has been a controversial and disputed means of persuasion (e.g. subliminal images are shown so briefly that the viewer does not consciously &#8217;see&#8217; them). Every now and then, I stumble upon an article about this area and here are two recent ones:</p>
<ul>
<li><a title="Subliminal cues do work after all" href="http://afp.google.com/article/ALeqM5jl7tecJeh8Xk4c0X7ikraxP0nmKg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/afp.google.com/article/ALeqM5jl7tecJeh8Xk4c0X7ikraxP0nmKg?referer=');">Subliminal cues do work after all, says study</a>: when subliminal advertising first came to the forefront during the &#8216;red scare&#8217; 1950s era, people were afraid that the Soviet Union could use such surreptitious techniques to brainwash the public into supporting Communism. Later they were reassured when the results of a much-publicized study turned out to have been falsified. Now, however, with the benefit of MRI &#8216;brain scan&#8217; technology, there is new evidence that &#8220;provided they were reinforced with simultaneous rewards, subliminal advertising could probably influence some of the choices we make.&#8221;</li>
<li><a title="Subliminal messages work best when negative" href="http://www.ucl.ac.uk/news/news-articles/0909/09092801" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ucl.ac.uk/news/news-articles/0909/09092801?referer=');">Subliminal messages work best when negative</a>: so finds a study conducted by University College London, whose Professor Lavie says that &#8220;We have shown that people can perceive the emotional value of subliminal messages and have demonstrated conclusively that people are much more attuned to negative words.&#8221; She added: &#8220;More controversially, highlighting a competitor&#8217;s negative qualities may work on a subliminal level much more effectively than shouting about your own selling points.&#8221;</li>
</ul>
<p>Hopefully this will not give too much succor to those who advocate negative advertising in politics. &#8216;Effective&#8217; or not in winning elections, I think &#8216;going negative&#8217; makes our increasingly fragile democratic institutions a loser by increasing cynicism and discouraging citizen participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/below-the-radar-stories-about-subliminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we learn more from success than failure</title>
		<link>http://bobpickard.com/why-we-learn-more-from-success-than-failure/</link>
		<comments>http://bobpickard.com/why-we-learn-more-from-success-than-failure/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:00:14 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://bobpickard.com/why-we-learn-more-from-success-than-failure/</guid>
		<description><![CDATA[According to this article in Science Daily, if you&#8217;ve ever felt doomed to repeat your mistakes, researchers at MIT&#8217;s Picower Institute for Learning and Memory may have explained why: brain cells may only learn from experience when we do something right and not when we fail. If so, then no wonder we need to work [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/why-we-learn-more-from-success-than-failure/' addthis:title='Why we learn more from success than failure'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="Why we learn more from success than failure" href="http://www.sciencedaily.com/releases/2009/07/090729121557.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sciencedaily.com/releases/2009/07/090729121557.htm?referer=');">According to this article in <em>Science Daily</em></a>, if you&#8217;ve ever felt doomed to repeat your mistakes, researchers at MIT&#8217;s Picower Institute for Learning and Memory may have explained why: brain cells may only learn from experience when we do something right and not when we fail. If so, then no wonder we need to work harder at learning from our mistakes and applying the resulting wisdom to continuous improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/why-we-learn-more-from-success-than-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public speaking techniques</title>
		<link>http://bobpickard.com/public-speaking-techniques/</link>
		<comments>http://bobpickard.com/public-speaking-techniques/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:00:02 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://bobpickard.com/public-speaking-techniques/</guid>
		<description><![CDATA[Here&#8217;s a BBC News Magazine piece that contains some interesting background on what constitutes public speaking success, together with useful techniques for speech-making, such as: using three part lists creating contrasts drawing &#8216;word picture&#8217; imagery If you are into oratory, check out this piece about how Great communicators are great explainers.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/public-speaking-techniques/' addthis:title='Public speaking techniques'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="Want to know how to handle all of these? " href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8128271.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/2/hi/uk_news/magazine/8128271.stm?referer=');">Here&#8217;s</a> a <em>BBC News Magazine</em> piece that contains some interesting background on what constitutes public speaking success, together with useful techniques for speech-making, such as:</p>
<ul>
<li>using three part lists</li>
<li>creating contrasts</li>
<li>drawing &#8216;word picture&#8217; imagery</li>
</ul>
<p>If you are into oratory, check out this piece about how <a title="Great communicators are great explainers" href="http://www.bloomberg.com/apps/harvardbusiness?sid=H8cfa55c2ebdfdbe666e25cb92048298f" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/apps/harvardbusiness?sid=H8cfa55c2ebdfdbe666e25cb92048298f&amp;referer=');">Great communicators are great explainers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/public-speaking-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 moonshots for management</title>
		<link>http://bobpickard.com/25-moonshots-for-management/</link>
		<comments>http://bobpickard.com/25-moonshots-for-management/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:00:50 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://bobpickard.com/25-moonshots-for-management/</guid>
		<description><![CDATA[While it is probably better now than it ever has been during my 20 year career, the quality of management in the public relations industry can still sometimes be depressingly mediocre. I hope that PR executives dedicated to continuous improvement in their leadership offer will read this superb article listing ten compelling &#8216;management 2.0&#8242; concepts [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/25-moonshots-for-management/' addthis:title='25 moonshots for management'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>While it is probably better now than it ever has been during my 20 year career, the quality of management in the public relations industry can still sometimes be depressingly mediocre. I hope that PR executives dedicated to continuous improvement in their leadership offer will read <a title="1-10 Management Moonshots" href="http://blogs.wsj.com/management/2009/03/02/management-moonshots-part-ii/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blogs.wsj.com/management/2009/03/02/management-moonshots-part-ii/?referer=');">this superb article listing ten compelling &#8216;management 2.0&#8242; concepts</a> plus <a title="11-25 Management Moonshots" href="http://blogs.wsj.com/management/2009/03/11/management-moonshots-part-iii/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blogs.wsj.com/management/2009/03/11/management-moonshots-part-iii/?referer=');">this follow-on piece outlining fifteen more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/25-moonshots-for-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid choking under pressure</title>
		<link>http://bobpickard.com/how-to-avoid-choking-under-pressure/</link>
		<comments>http://bobpickard.com/how-to-avoid-choking-under-pressure/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:00:22 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[public speaking]]></category>

		<guid isPermaLink="false">http://bobpickard.com/how-to-avoid-choking-under-pressure/</guid>
		<description><![CDATA[Even though I love public speaking and have delivered hundreds of speeches and presentations over the years, I am not immune to &#8216;podium pressures&#8217; and thus found this Scientific American article on how to avoid choking under pressure a relevant resource in preparing for the most effective platform presence.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/how-to-avoid-choking-under-pressure/' addthis:title='How to avoid choking under pressure'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Even though I love public speaking and have delivered hundreds of speeches and presentations over the years, I am not immune to &#8216;podium pressures&#8217; and thus found this <a title="How to avoid choking under pressure" href="http://bobpickard.com/wp-content/uploads/2010/01/How-to-avoid-choking-under-pressure-Scientific-American.pdf" target="_blank"><em>Scientific American </em>article</a> on how to avoid choking under pressure a relevant resource in preparing for the most effective platform presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/how-to-avoid-choking-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 reflections after 18 months away from PR</title>
		<link>http://bobpickard.com/18-pr-reflections-article/</link>
		<comments>http://bobpickard.com/18-pr-reflections-article/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:00:58 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://bobpickard.com/18-lessons-learned-in-18-months-away-from-pr/</guid>
		<description><![CDATA[by Bob Pickard Last year, when I elected to leave Edelman (where I served for six fiscal years, most recently as its North Asia President), it was time to come home to my native Canada and reconnect with friends and family after 13 years overseas. I wasn&#8217;t sure whether I would ever return to the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/18-pr-reflections-article/' addthis:title='18 reflections after 18 months away from PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em>by Bob Pickard</em></p>
<p>Last year, when I elected to leave <a title="Edelman website" href="http://www.edelman.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.edelman.com/?referer=');">Edelman</a> (where I served for six fiscal years, most recently as its North Asia President), it was time to come home to my native Canada and reconnect with friends and family after 13 years overseas.</p>
<p>I wasn&#8217;t sure whether I would ever return to the public relations business. Even with the exciting advent of social media and a plethora of stimulating industry sectors and consulting services from which to choose, PR can sometimes be a simple and repetitive occupation. I was feeling the need to hit the career &#8216;pause button&#8217; and take stock of whether there&#8217;s enough meaning and fulfillment in the business where I&#8217;ve built a two decade career.</p>
<p>Early in 2010, I will be starting my next international PR adventure. I&#8217;ve been fortunate to build businesses living in four countries during the past two decades, but before we ship out for the fifth and hopefully foremost experience, I want to share some reflections after this, the third year-plus sabbatical of my career:</p>
<ol>
<li>First impressions matter (‘how      to start’) but so do the last impressions (‘how to leave’). There is a troubling tendency in the PR business for the quality of people to be judged by how      much damage their departure inflicts on an organization, but I think the      better measure of true executive timber is how well the organization      succeeds afterwards owing to sound fundamentals built over time plus      effective succession planning.</li>
<li>It is really important to      take time for mid-career breaks to do some serious reflection, because      like most modern information workers, PR people don&#8217;t have enough time to      think &#8212; reflexive &#8216;doing&#8217; often eclipses reflective thinking, and so      critical skills either atrophy or remain underdeveloped.</li>
<li>At the same time, clients      are underwriting advanced PR thinking with larger budgets than ever for      &#8216;big brain&#8217; consulting&#8230;whereas the economic basis for the basic commoditized      PR of tactical order-taking is shrinking.</li>
<li>It&#8217;s more fun to have the      money chase you than to spend a career chasing the money, so there&#8217;s a      strong incentive for all professional communicators to increase the value      of their time by growing the size of their PR brain through a relentless commitment      to continuous improvement and lifelong education. That means reading books, fostering relationships with opinion-leaders, and learning new ideas from other disciplines.</li>
<li>With the flight to premium      quality consulting gathering momentum, there has never been more      commercial potential for insight-driven communications; recommendations rooted      in research, assertions backed by evidence, strategy informed by analysis. Especially compelling is the PR firm that understands the psychology of persuasion, the power of digital storytelling, and client expectations for intelligent issues management.</li>
<li>PR really is becoming      more of a measurable science than an intangible art&#8230;digital technology      makes all forms of PR more accountable, and clients will rightly demand      that agencies take responsibility for results.</li>
<li>At the same time, there have      never been more &#8216;PR maven&#8217; poseurs and &#8216;communications guru&#8217; wannabees; too      many ciphers who ape the rhetoric of the business, devaluing the PR      industry currency but also increasing the stubborn determination of      clients to tune out the &#8216;noise&#8217; and find the &#8217;signal.&#8217;</li>
<li>A lot of the self-styled      social media &#8216;PR 2.0&#8242; punditocracy who occupy a center stage that owes      much to their just having been online using the new technology first &#8212; to      be much admired from a pioneering perspective &#8212; weren’t in a lot of cases      really on the PR industry stage before then. They weren’t ‘PR 1.0′ people      or even practitioners during earlier analogue days in the early/mid-90s.      There are some exceptions, but much of this crowd is so into the      technology, they can’t map the latest cool new app to the real consulting      world.</li>
<li>Then, on the other hand, a      lot of the more experienced true-blue PR pros just don’t have the innate      grasp of the technology, which changes in a more nimble way than the      manner to which they have become accustomed. Most of these folks know that      social networks are important, and may even be skilled at making exciting speeches about the brave new social media world, but they      aren’t personally comfortable with the pace or the processes demanded by      digital communications.</li>
<li>Because many of the people      within these two solitudes often don’t talk to each other or understand      what the others are really saying at the ‘unconscious’ level, there is an      urgent need to bridge the generational divide in the agency business.</li>
<li>The most important thing in PR life is to work with bright, interesting and fun people who share      a passion for being the best they can be, accomplishing new things that      have never been done before, aiming at setting the highest PR standard. I know that sounds like management rhetoric,      but I agree with the philosophy that the journey is just as important as      the destination.</li>
<li>It&#8217;s essential to believe in      what you are doing and to sincerely articulate your company&#8217;s point of view,      but equally imperative to maintain a balanced perspective and not get too      caught up in the synthetic artifice of hyped organizational myths.</li>
<li>The global PR industry is a      small town (the biggest firms are only approaching half a billion dollars in revenue), so      while we need to be unafraid of advocating our unique mission in      marketing, individual egos and sales claims should be scaled accordingly.</li>
<li>Especially in light of the disintermediation effect caused by the rise of social networks online, it is vital for PR      people to know how to ‘meet and greet the public’ offline, in-person, face-to-face. PR remains a highly tactile social undertaking, a people      business. Particularly valued is the idea of contacting people when you do <span style="text-decoration: underline;">not</span> need them for something, because when you do, they will remember your interest in the broader mutual relationship, not just in a narrow selfish transaction.</li>
<li>Because they are so rare and      retro, old style analogue communications techniques like hand-written      thank you notes, phone calls instead of e-mails and personal visits have      tremendous impact.</li>
<li>Arguably more than in other fields, there are too many ‘politicians’      in PR, folks who will say they are your friend to get what they need for      their careers, or be two-faced and say different things to different      people in a vain attempt to be liked by everyone, but in the end this      approach always fails to earn respect because it&#8217;s true that &#8216;what goes around comes around.&#8217;</li>
<li>Principles matter, and so is practicing what you preach. PR people are getting more powerful (because we now program media content in addition to brokering journalist relationships), and so      the ethical dimension of our work demands honest reflection, not merely glib      lip service.</li>
<li>Money is the vital energy of the PR industry; numbers keep score, but aiming at      the quality first drives the revenue, whereas aiming at the revenue excessively can      result in mediocrity.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/18-pr-reflections-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The contradiction of charisma</title>
		<link>http://bobpickard.com/the-contradiction-of-charisma/</link>
		<comments>http://bobpickard.com/the-contradiction-of-charisma/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:43:38 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[bulletin]]></category>
		<category><![CDATA[charisma]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://bobpickard.com/the-contradiction-of-charisma/</guid>
		<description><![CDATA[A new theory of charisma in this Boston Globe article: &#8220;[It] is the power of apparently effortless embodiment of contradictory qualities simultaneously: strength and vulnerability, innocence and experience, and singularity and typicality among them.&#8221;<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/the-contradiction-of-charisma/' addthis:title='The contradiction of charisma'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
