<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Pickard &#187; blog</title>
	<atom:link href="http://bobpickard.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobpickard.com</link>
	<description>Global communications counsel, international PR firm builder.</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to optimize social media for PR</title>
		<link>http://bobpickard.com/how-to-optimize-social-media-for-pr/</link>
		<comments>http://bobpickard.com/how-to-optimize-social-media-for-pr/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:33:07 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://bobpickard.com/how-to-optimize-social-media-for-pr/</guid>
		<description><![CDATA[Recently I was interviewed by Adobo Magazine in Manila and we did a quick stand-up video:<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/how-to-optimize-social-media-for-pr/' addthis:title='How to optimize social media for PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Recently I was interviewed by <a title="adoboLIVE!" href="http://www.adobomagazine.com/global/module.php?LM=news.level1&amp;id=1324429282893" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.adobomagazine.com/global/module.php?LM=news.level1_amp_id=1324429282893&amp;referer=');">Adobo Magazine</a> in Manila and we did a quick stand-up <a title="Video with adoboLIVE!" href="http://youtu.be/FXgT_ZoD8Z0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/youtu.be/FXgT_ZoD8Z0?referer=');">video</a>:</p>
<p><object style="height: 360px; width: 480px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/FXgT_ZoD8Z0?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 360px; width: 480px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/FXgT_ZoD8Z0?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/how-to-optimize-social-media-for-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s new PR offensive in Asia-Pacific</title>
		<link>http://bobpickard.com/america%e2%80%99s-new-pr-offensive-in-asia-pacific/</link>
		<comments>http://bobpickard.com/america%e2%80%99s-new-pr-offensive-in-asia-pacific/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:27:47 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://bobpickard.com/america%e2%80%99s-new-pr-offensive-in-asia-pacific/</guid>
		<description><![CDATA[This is my latest ThinkTank column for The Holmes Report: For many years now, the United States has been complacent in its Asia-Pacific public relations, punching way below the country’s PR weight. This is now changing all of a sudden. The US has embarked upon a considerable communications campaign across the region. Wary of China’s [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/america%e2%80%99s-new-pr-offensive-in-asia-pacific/' addthis:title='America’s new PR offensive in Asia-Pacific'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><em><a title="The Holmes Report 'ThinkTank'" href="http://bit.ly/tnxWH6" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/tnxWH6?referer=');">This</a> is my latest ThinkTank column for <a title="The Holmes Report" href="http://www.holmesreport.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.holmesreport.com?referer=');">The Holmes Report</a>:</em></p>
<p>For many years now, the United States has been complacent in its  Asia-Pacific public relations, punching way below the country’s PR  weight. This is now changing all of a sudden.</p>
<p>The US has embarked  upon a considerable communications campaign across the region. Wary of  China’s rapid rise, America is proactively executing a PR blitz  concomitant with the diplomatic charm offensive President Obama led at  the APEC Summit, the announcement of a permanent military base in  Australia and advocacy of a new trans-Pacific trading bloc that would  pointedly exclude China.</p>
<p>It is the sheer proactivity of the new  American effort that I find noteworthy. In recent years the US has been  on the defensive in the Asian media, reeling from a constant drumbeat of  negative coverage tracing its relative weakness and decline compared to  the strength and ascent of China. It is the Chinese government that has  often seemed to take the lead in managing the news cycle, acting  aggressive, coming across as confident. The United States, by contrast,  has seemed to be in ongoing retreat, consumed by economic and political  troubles at home that affect the country’s ability to sustain its  interests overseas.</p>
<p>What a difference a decade makes. I remember  when I first came to Asia the image of the United States was at its  zenith in Asia. America was respected for its economic success during  the Clinton era as the government ran a surplus and economic growth was a  given. American entertainment was popular and the soft power of the US  was unrivalled. There was also an enormous sympathy for the country in  the aftermath of 9/11.</p>
<p>But especially after the Iraq War in 2003  and the US-based economic meltdown of 2008, the reputation of America  took a beating in Asia and from a communications perspective, the  American narrative has been unimpressively random and reactive. It has  been difficult to discern a strategy amid such a defensive  communications context. There has also been this sense that America has  become a narcissist nation, so self-absorbed in US-centrism that it is  unlikely to achieve societal alignment with Asian sensibilities.</p>
<p>Say  what you will about the Obama administration, but when it comes to  Asia, it has been much more focused and effective in its communications  with the region. The very act of American public relations engagement  with Asia sends a signal of respect to stakeholders who are more  accustomed to lectures than listening from the superpower. This more  humble and friendly personality of US communications – America the  student in Asia and not just the teacher – is most impressively evident  in what we’re seeing on the digital diplomacy front, with innovative  social media activities in south and southeast Asia.</p>
<p>Given the  world-leading state of the public relations art in the US, it’s about  time we saw the country leverage its PR prowess in support of its  interests. Especially now that Asians are extrapolating China’s growth  trajectory and can see it becoming the largest economy probably by the  2020s (a prospect that unnerves some neighbor nations fearing an  overbearing Beijing), the perception that the United States still  matters and is aligned with Asian interests will demand even more robust  communications in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/america%e2%80%99s-new-pr-offensive-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Asian MNCs are using social media globally</title>
		<link>http://bobpickard.com/how-asian-mncs-are-using-social-media-globally/</link>
		<comments>http://bobpickard.com/how-asian-mncs-are-using-social-media-globally/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:48:57 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://bobpickard.com/how-asian-mncs-are-using-social-media-globally/</guid>
		<description><![CDATA[Today in Singapore I enjoyed speaking at a great industry platform, The Holmes Report&#8217;s Asia-Pacific &#8216;ThinkTank Live.&#8217; The topic: &#8220;How Asian corporations are using social media to communicate with global communities.&#8221; Click here for a copy of the presentation. View more presentations from Robert Pickard<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/how-asian-mncs-are-using-social-media-globally/' addthis:title='How Asian MNCs are using social media globally'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="Pickard at Holmes Asia ThinkTank in Singapore" href="http://bobpickard.com/wp-content/uploads/2011/11/Bob-photo2.jpg" target="_blank"><img class="alignnone size-full wp-image-446" title="ThinkTank Live in Singapore" src="http://bobpickard.com/wp-content/uploads/2011/11/ThinkTank.jpg" alt="" width="425" height="163" /></a></p>
<p id="__ss_10001868" style="width: 425px;">Today in Singapore I enjoyed speaking at a great industry platform, <a title="The Holmes Report " href="http://www.holmesreport.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.holmesreport.com?referer=');"><em>The Holmes Report&#8217;s</em></a> Asia-Pacific &#8216;<a title="The Holmes Report 'ThinkTank'" href="http://thinktanklivesg.eventbrite.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thinktanklivesg.eventbrite.com/?referer=');">ThinkTank Live</a>.&#8217; The topic: &#8220;<a title="Holmes ThinkTank presentation" href="http://slidesha.re/rP0OBn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/slidesha.re/rP0OBn?referer=');">How Asian corporations are using social media to communicate with global communities</a>.&#8221; Click <a title="Holmes ThinkTank presentation" href="http://slidesha.re/rP0OBn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/slidesha.re/rP0OBn?referer=');">here</a> for a copy of the presentation.</p>
<div style="width: 425px;"><object id="__sse10001868" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thinktankpickard-111103013431-phpapp01&amp;stripped_title=how-asian-corporations-are-using-social-media-to-communicate-with-global-communities&amp;userName=bobpickard" /><param name="name" value="__sse10001868" /><param name="allowfullscreen" value="true" /><embed id="__sse10001868" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=thinktankpickard-111103013431-phpapp01&amp;stripped_title=how-asian-corporations-are-using-social-media-to-communicate-with-global-communities&amp;userName=bobpickard" name="__sse10001868" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/bobpickard" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/bobpickard?referer=');">Robert Pickard</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/how-asian-mncs-are-using-social-media-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social responsibility &gt; Social marketing &gt; Social media</title>
		<link>http://bobpickard.com/social-responsibility-social-marketing-social-media/</link>
		<comments>http://bobpickard.com/social-responsibility-social-marketing-social-media/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:14:26 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://bobpickard.com/social-responsibility-social-marketing-social-media/</guid>
		<description><![CDATA[Today I was honoured to address the Global HR Forum in Seoul, Korea on the topic of &#8220;Social responsibility &#62; Social marketing &#62; Social media.&#8221; See the below or click here to review the presentation. The event also garnered media interest, with this article appearing in the Korea Economic Daily (Korean language): ﻿<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/social-responsibility-social-marketing-social-media/' addthis:title='Social responsibility > Social marketing > Social media'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today I was honoured to address the <a title="Global HR Forum" href="http://www.ghrforum.org/main/en/sub02_03.html?type=3" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ghrforum.org/main/en/sub02_03.html?type=3&amp;referer=');">Global HR Forum</a> in Seoul, Korea on the topic of &#8220;Social responsibility &gt; Social marketing &gt; Social media.&#8221;</p>
<p><a href="http://bobpickard.com/wp-content/uploads/2011/11/Global-HR-Forum-12.jpg"><img class="alignnone size-full wp-image-444" title="Global HR Forum" src="http://bobpickard.com/wp-content/uploads/2011/11/Global-HR-Forum-11.jpg" alt="" width="425" height="276" /></a></p>
<p>See the below or click <a title="Social responsibility &gt; Social marketing &gt; Social media" href="http://slidesha.re/vw07eY" target="_blank" onclick="pageTracker._trackPageview('/outgoing/slidesha.re/vw07eY?referer=');">here </a>to review the presentation.</p>
<div id="__ss_9984759" style="width: 425px;"><object id="__sse9984759" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalhrforumslideshare-111101202440-phpapp01&amp;stripped_title=social-responsibility-social-marketing-social-media&amp;userName=bobpickard" /><param name="name" value="__sse9984759" /><param name="allowfullscreen" value="true" /><embed id="__sse9984759" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalhrforumslideshare-111101202440-phpapp01&amp;stripped_title=social-responsibility-social-marketing-social-media&amp;userName=bobpickard" name="__sse9984759" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p style="width: 425px;">The event also garnered media interest, with <a title="Korea Economic Daily" href="http://bit.ly/rtVUIR" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/rtVUIR?referer=');">this article</a> appearing in the Korea Economic Daily (Korean language):</p>
<div style="width: 425px;">
<div style="padding: 5px 0 12px;">﻿<a title="GHRF" href="http://bobpickard.com/wp-content/uploads/2011/11/GHRF.png" target="_blank"><img class="alignnone size-full wp-image-451" title="Global HR Forum publicity" src="http://bobpickard.com/wp-content/uploads/2011/11/New-Picture1.png" alt="" width="425" height="579" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/social-responsibility-social-marketing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea&#8217;s obsession with its national brand</title>
		<link>http://bobpickard.com/koreas-obsession-with-its-national-brand/</link>
		<comments>http://bobpickard.com/koreas-obsession-with-its-national-brand/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:08:27 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[national brand]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[korea]]></category>

		<guid isPermaLink="false">http://bobpickard.com/?p=441</guid>
		<description><![CDATA[Here&#8217;s my latest contribution as The Holmes Report&#8217;s Asia-Pacific &#8216;ThinkTank&#8217; columnist: If there is one country that is preoccupied with its national image, it is the Republic of Korea. Having lived in Seoul for a few years, I became very familiar with the acute sensitivity of South Koreans to their standing in the world, which [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/koreas-obsession-with-its-national-brand/' addthis:title='Korea&#8217;s obsession with its national brand'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="The Holmes Report 'ThinkTank'" href="http://bit.ly/tqsWvI" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/tqsWvI?referer=');"></a><a href="http://bobpickard.com/wp-content/uploads/2011/10/South-Korean-flag.jpg"><img class="alignnone size-medium wp-image-440" title="ROK flag" src="http://bobpickard.com/wp-content/uploads/2011/10/South-Korean-flag-300x200.jpg" alt="" width="180" height="120" /></a></p>
<p><a title="The Holmes Report 'ThinkTank'" href="http://bit.ly/tqsWvI" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bit.ly/tqsWvI?referer=');">Here&#8217;s my latest contribution</a> as <em>The Holmes Report&#8217;s </em>Asia-Pacific &#8216;ThinkTank&#8217; columnist:</p>
<p>If there is one country that is preoccupied with its national image, it is the Republic of Korea.</p>
<p>Having  lived in Seoul for a few years, I became very familiar with the acute  sensitivity of South Koreans to their standing in the world, which has  increased progressively and impressively in recent times.</p>
<p>Just  50 years ago, Korea was one of the world&#8217;s poorest countries, and now  it&#8217;s one of its richest, recently setting new national records for GDP  per capita and proudly earning its rightful place as a member of the  G-20.</p>
<p>A country with few natural resources, Korea is well endowed  with human wealth in the form of an ambitious and hard working  population in a culture where the kids with the best grades are cool in  school. The culture of continuous improvement through education runs  deep in Korea and helps explain many national advances.</p>
<p>With  remarkable speed, Korean companies like LG, Hyundai and Samsung have  gone from producing cheap products that used to compete on price to  premium products that sell on the basis of what is now their first-class  quality.</p>
<p>That&#8217;s one reason why Korean corporate brands keep  rising up the charts, but the national image remains a relative  underperformer &#8211; and the Koreans know it.</p>
<p>Sandwiched between the  giants of China and Japan, Korea has needed to fight for attention and  it has historically struggled to communicate a clear and compelling  brand in the world mind. Having been occupied by foreign powers in past,  perhaps there&#8217;s a psychological legacy that helps motivate a keen  national interest in proud differentiation.</p>
<p>Milestone national  platform events like the 1988 Seoul Olympics and the 2002 Korea-Japan  World Cup have gone a long way to well introduce an impressive  vision of Korea to the world.</p>
<p>Unfortunately, though, the  continuing PR menace of Pyongyang casts a long shadow, especially when  you consider that the most famous Korean in the world is likely the  dictator Kim Jong-Il, the &#8220;Dear Leader&#8221; of the North.</p>
<p>There are  actually a number of favourable media themes from the Koreas these days  (most recently about the rising worldwide popularity of Korean cuisine),  but such soft positives have often been obscured by a torrent of hard  negative news from North. The terrible famines, the reckless nuclear  sabre rattling, the destructive military adventures do tend to make a  large proportion of &#8220;Korean news&#8221; rather bad news indeed.</p>
<p>It  doesn&#8217;t help that Korea has misfired with its national marketing in the  past, coming up with overseas campaigns that fail to catch fire with  foreign audiences, because they have been dampened in their development  by insular domestic dynamics.</p>
<p>But this is clearly changing now.  The state of the marketing art in Korea is among Asia&#8217;s most advanced,  and there is a widely shared national commitment to adding a premium  country brand to the long list of Korean accomplishments.</p>
<p>During  my years in Seoul, I was struck by how many companies had, as their  guiding corporate objective, becoming a &#8220;global top 10&#8243; or better in  their respective fields. Some say that there is a national &#8220;inferiority  complex&#8221; behind such thinking, but I prefer to believe that these lofty  aspirations reflect a confident ambition that other countries would be  well advised to emulate.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/koreas-obsession-with-its-national-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Truths of Modern PR</title>
		<link>http://bobpickard.com/the-12-truths-of-modern-pr/</link>
		<comments>http://bobpickard.com/the-12-truths-of-modern-pr/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:23:56 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[speaking platforms]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://bobpickard.com/the-12-truths-of-modern-pr/</guid>
		<description><![CDATA[Today I spoke at the Dow Jones forum in Korea: &#8220;Information Explosion: from Burden to Blessing.&#8221; See below for a copy of my presentation: View more presentations from Robert Pickard.<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/the-12-truths-of-modern-pr/' addthis:title='The 12 Truths of Modern PR'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today I spoke at the <em>Dow Jones</em> forum in Korea: &#8220;Information Explosion: from Burden to Blessing.&#8221; See below for a copy of my presentation:</p>
<div style="width: 425px;"><object id="__sse9643693" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=corporatecommunicationsintheageofsocialtechnology-111011071550-phpapp02&amp;stripped_title=corporate-communications-in-the-age-of-social-technology-9643693&amp;userName=bobpickard" /><param name="name" value="__sse9643693" /><param name="allowfullscreen" value="true" /><embed id="__sse9643693" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=corporatecommunicationsintheageofsocialtechnology-111011071550-phpapp02&amp;stripped_title=corporate-communications-in-the-age-of-social-technology-9643693&amp;userName=bobpickard" name="__sse9643693" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/bobpickard" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/bobpickard?referer=');">Robert Pickard</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/the-12-truths-of-modern-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming intelligence explosion in communications</title>
		<link>http://bobpickard.com/the-coming-intelligence-explosion-in-communications/</link>
		<comments>http://bobpickard.com/the-coming-intelligence-explosion-in-communications/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:13:27 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://bobpickard.com/the-coming-intelligence-explosion-in-communications/</guid>
		<description><![CDATA[In the decades to come, we should see the advent of ultra-intelligent, super-targeted marketing enabled by technology that amplifies our brain power and applies artificial intelligence. The rise of ‘social operating systems’ like Facebook and Weibo makes it possible to share more information with infinitely large communities, but at the same time the sheer size [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/the-coming-intelligence-explosion-in-communications/' addthis:title='The coming intelligence explosion in communications'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>In the decades to come, we should see the advent of ultra-intelligent, super-targeted marketing enabled by technology that amplifies our brain power and applies artificial intelligence.</p>
<p>The rise of ‘social operating systems’ like Facebook and Weibo makes it possible to share more information with infinitely large communities, but at the same time the sheer size of our expanding social networks is making it more difficult to communicate with individuals in a genuinely personal and customised manner. Nowadays communication must consist of listening as well as talking and given the broad scale yet atomized sensibility demanded by digital, in the future we will need the new thinking and augmented capacities we currently lack.</p>
<p>Public relations professionals have always been intelligent agents of information-sharing, knowing how to, where to, and when to share information with which people in different sequences so that they do or think things achieving intended communications and commercial outcomes. It used to be that we would need to have relationships with dozens of journalists and communicate through them with a mass audience via story placement.</p>
<p>Now we need to ‘know’ vast numbers of people – be they elite opinion-makers or average citizens – and maintain active and customized relationships with hundreds, thousands, even multi-millions. The dead reckoning of today’s PR minds won’t be enough to handle all this and there’s no canvas large enough where we can paint the far more sophisticated plans that will be required. So I think it is inevitable that we will need to delegate more and more power to super-smart systems that will help us communicate in what is becoming an unbelievably complex environment.</p>
<p>We need technology to help us simplify exponential complexity and today’s best algorithms aren’t solving the problems of scale and sensibility that are getting bigger than our current capability to address. This trend may become most evident in Asia, where we need to apply new technology to communicate effortlessly across diverse cultural and linguistic boundaries as never before.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobpickard.com/the-coming-intelligence-explosion-in-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Hazare, India’s new PR superstar</title>
		<link>http://bobpickard.com/anna-hazare-india%e2%80%99s-new-pr-superstar/</link>
		<comments>http://bobpickard.com/anna-hazare-india%e2%80%99s-new-pr-superstar/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:43:44 +0000</pubDate>
		<dc:creator>Bob Pickard</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sensationalism]]></category>

		<guid isPermaLink="false">http://bobpickard.com/anna-hazare-india%e2%80%99s-new-pr-superstar/</guid>
		<description><![CDATA[by Bob Pickard Last week when I was travelling to India, one story totally commanded the news: the hunger strike of social activist Anna Hazare, who was fasting to force pressure on the Indian government to enact a tough new anti-corruption law. Day after day, every newspaper front page was dominated by coverage of the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://bobpickard.com/anna-hazare-india%e2%80%99s-new-pr-superstar/' addthis:title='Anna Hazare, India’s new PR superstar'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bobpickard.com/wp-content/uploads/2011/09/Anna-Hazare.jpg"><img class="alignnone size-full wp-image-436" title="Anna Hazare" src="http://bobpickard.com/wp-content/uploads/2011/09/Anna-Hazare.jpg" alt="" width="480" height="354" /></a></strong></p>
<p><em> </em></p>
<p><em>by </em><a href="http://twitter.com/#%21/BobPickard" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_21/BobPickard?referer=');"><em>Bob Pickard</em></a></p>
<p>Last week when I was travelling to India, one story totally commanded the news: the hunger strike of social activist Anna Hazare, who was fasting to force pressure on the Indian government to enact a tough new anti-corruption law.</p>
<p>Day after day, every newspaper front page was dominated by coverage of the Anna protest, and in channel-surfing India’s many all-news TV networks, you would think there was nothing else going on in the world.</p>
<p>The Anna story received such massive publicity, to the extent that one can reasonably ask whether the media was just covering a phenomenon or actually also helping to create one for commercial purposes.</p>
<p>Certainly there were many conditions conducive for a craze, starting with a vast audience of consumers coveted by media organizations in a hyper-competitive news market (media of all kinds – including traditional and new – is growing in India).</p>
<p>As a country with a rising middle class that’s become increasingly fed-up with the negative consequences of corruption in society, India is surely ripe territory for such a popular protest. The middle class already numbers 160 million people and a study by India’s National Council for Applied Economic Research predicts it will explode in size to 267 million within five years (still a minority of India’s 1.2 billion people it should be noted).</p>
<p>Following the teachings of Mahatma Gandhi, Anna’s emphasis on nonviolent methods struck a chord and he seemingly achieved ‘societal alignment’ with communications content that resonated with popular sensibilities. His approach recalled the passion and success of storied protests from India’s independence movement (Indian Independence Day’s arrival on August 15<sup>th</sup> was a timely milestone).</p>
